 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 1	 Covariables:	  0	 Scaling:	-1	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 0
 Log-transformation
 Spec: Species scores                                                            

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   WEIGHT	     1

    	          EIG 	  .8202	    .1798	    .0000	    .0000

    1	 Stom Ca   	  -1.0000	  -1.0000	    .0000	    .0000	     1.00	     1.00
  




 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 1	 Covariables:	  0	 Scaling:	-1	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 0
 Log-transformation
 Samp: Sample scores                                                             

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   WEIGHT	     1

    	          EIG 	  .8202	    .1798	    .0000	    .0000

    1	  P:1 R: 1 	  -1.1271	    .3630	    .0000	    .0000	     1.00	     1.00
    2	  P:1 R: 2 	  -2.2044	   -.9078	    .0000	    .0000	     1.00	     1.00
    3	  P:1 R: 3 	  -1.1942	   -.1719	    .0000	    .0000	     1.00	     1.00
    4	  P:1 R: 4 	  -1.4320	   -.1694	    .0000	    .0000	     1.00	     1.00
    5	  P:1 R: 5 	  -1.2435	    .1152	    .0000	    .0000	     1.00	     1.00
    6	  P:1 R: 6 	  -1.3861	   -.0408	    .0000	    .0000	     1.00	     1.00
    7	  P:1 R: 7 	  -1.3394	   -.1183	    .0000	    .0000	     1.00	     1.00
    8	  P:1 R: 8 	  -1.7466	   -.3465	    .0000	    .0000	     1.00	     1.00
    9	  P:1 R: 9 	  -1.4320	   -.0702	    .0000	    .0000	     1.00	     1.00
   10	  P:1 R:10 	  -1.0756	    .1925	    .0000	    .0000	     1.00	     1.00
   11	  P:1 R:11 	   -.7245	    .4194	    .0000	    .0000	     1.00	     1.00
   12	  P:1 R:12 	  -1.0583	    .1082	    .0000	    .0000	     1.00	     1.00
   13	  P:1 R:13 	   -.9334	    .1728	    .0000	    .0000	     1.00	     1.00
   14	  P:1 R:14 	   -.6848	    .6088	    .0000	    .0000	     1.00	     1.00
   15	  P:1 R:15 	   -.4329	    .6405	    .0000	    .0000	     1.00	     1.00
   16	  P:1 R:16 	   -.4108	   1.0075	    .0000	    .0000	     1.00	     1.00
   17	  P:1 R:17 	   -.6848	    .2286	    .0000	    .0000	     1.00	     1.00
   18	  P:1 R:18 	  -1.9291	   -.7132	    .0000	    .0000	     1.00	     1.00
   19	  P:1 R:19 	  -1.7330	   -.6268	    .0000	    .0000	     1.00	     1.00
   20	  P:1 R:20 	  -1.0756	   -.0490	    .0000	    .0000	     1.00	     1.00
   21	  P:1 R:21 	   -.5407	    .1103	    .0000	    .0000	     1.00	     1.00
   22	  P:1 R:22 	  -1.4920	   -.4859	    .0000	    .0000	     1.00	     1.00
   23	  P:1 R:23 	  -1.2272	   -.5359	    .0000	    .0000	     1.00	     1.00
   24	  P:1 R:24 	   -.4981	    .2955	    .0000	    .0000	     1.00	     1.00
   25	  P:1 R:25 	   -.8405	    .2364	    .0000	    .0000	     1.00	     1.00
   26	  P:1 R:26 	   -.3885	    .1607	    .0000	    .0000	     1.00	     1.00
   27	  P:1 R:27 	   -.6034	    .4590	    .0000	    .0000	     1.00	     1.00
   28	  P:1 R:28 	   -.9516	    .2439	    .0000	    .0000	     1.00	     1.00
   29	  P:1 R:29 	   -.8593	    .0039	    .0000	    .0000	     1.00	     1.00
   30	  P:1 R:30 	   -.7442	    .3667	    .0000	    .0000	     1.00	     1.00
   31	  P:1 R:31 	  -2.1585	   -.7937	    .0000	    .0000	     1.00	     1.00
   32	  P:1 R:32 	  -1.5215	   -.2492	    .0000	    .0000	     1.00	     1.00
   33	  P:1 R:33 	   -.9334	    .3678	    .0000	    .0000	     1.00	     1.00
   34	  P:1 R:34 	  -1.4015	   -.1676	    .0000	    .0000	     1.00	     1.00
   35	  P:1 R:35 	  -1.5507	   -.1691	    .0000	    .0000	     1.00	     1.00
   36	  P:1 R:36 	  -1.6364	   -.4974	    .0000	    .0000	     1.00	     1.00
   37	  P:1 R:37 	  -1.5796	   -.2049	    .0000	    .0000	     1.00	     1.00
   38	  P:1 R:38 	  -1.0232	    .4302	    .0000	    .0000	     1.00	     1.00
   39	  P:1 R:39 	  -1.5652	   -.2134	    .0000	    .0000	     1.00	     1.00
   40	  P:2 R: 1 	   -.6848	   -.1080	    .0000	    .0000	     1.00	     1.00
   41	  P:2 R: 2 	   -.9516	   -.5394	    .0000	    .0000	     1.00	     1.00
   42	  P:2 R: 3 	   -.5827	   -.3627	    .0000	    .0000	     1.00	     1.00
   43	  P:2 R: 4 	   -.7245	   -.3256	    .0000	    .0000	     1.00	     1.00
   44	  P:2 R: 5 	   -.5618	   -.0682	    .0000	    .0000	     1.00	     1.00
   45	  P:2 R: 6 	   -.5618	   -.1051	    .0000	    .0000	     1.00	     1.00
   46	  P:2 R: 7 	   -.3205	    .0325	    .0000	    .0000	     1.00	     1.00
   47	  P:2 R: 8 	   -.9696	   -.4270	    .0000	    .0000	     1.00	     1.00
   48	  P:2 R: 9 	   -.2975	    .1655	    .0000	    .0000	     1.00	     1.00
   49	  P:2 R:10 	   -.4329	   -.0083	    .0000	    .0000	     1.00	     1.00
   50	  P:2 R:11 	    .6668	   1.0425	    .0000	    .0000	     1.00	     1.00
   51	  P:2 R:12 	   -.4548	   -.0390	    .0000	    .0000	     1.00	     1.00
   52	  P:2 R:13 	   -.0806	    .2134	    .0000	    .0000	     1.00	     1.00
   53	  P:2 R:14 	    .0217	    .5170	    .0000	    .0000	     1.00	     1.00
   54	  P:2 R:15 	    .2106	    .6124	    .0000	    .0000	     1.00	     1.00
   55	  P:2 R:16 	   1.0206	   1.5963	    .0000	    .0000	     1.00	     1.00
   56	  P:2 R:17 	   -.2032	   -.0094	    .0000	    .0000	     1.00	     1.00
   57	  P:2 R:18 	  -1.4622	  -1.0175	    .0000	    .0000	     1.00	     1.00
   58	  P:2 R:19 	   -.7245	   -.3474	    .0000	    .0000	     1.00	     1.00
   59	  P:2 R:20 	   -.3205	   -.0180	    .0000	    .0000	     1.00	     1.00
   60	  P:2 R:21 	   -.1792	   -.1762	    .0000	    .0000	     1.00	     1.00
   61	  P:2 R:22 	   -.7442	   -.5049	    .0000	    .0000	     1.00	     1.00
   62	  P:2 R:23 	   -.2032	   -.1895	    .0000	    .0000	     1.00	     1.00
   63	  P:2 R:24 	   -.0806	    .0085	    .0000	    .0000	     1.00	     1.00
   64	  P:2 R:25 	   -.0300	    .3054	    .0000	    .0000	     1.00	     1.00
   65	  P:2 R:26 	    .1553	    .0711	    .0000	    .0000	     1.00	     1.00
   66	  P:2 R:27 	   -.0300	    .2964	    .0000	    .0000	     1.00	     1.00
   67	  P:2 R:28 	    .1010	    .4977	    .0000	    .0000	     1.00	     1.00
   68	  P:2 R:29 	    .0479	    .1774	    .0000	    .0000	     1.00	     1.00
   69	  P:2 R:30 	    .3249	    .6134	    .0000	    .0000	     1.00	     1.00
   70	  P:2 R:31 	  -1.3078	   -.7129	    .0000	    .0000	     1.00	     1.00
   71	  P:2 R:32 	  -1.0929	   -.6739	    .0000	    .0000	     1.00	     1.00
   72	  P:2 R:33 	   -.5407	    .0930	    .0000	    .0000	     1.00	     1.00
   73	  P:2 R:34 	   -.7047	   -.1273	    .0000	    .0000	     1.00	     1.00
   74	  P:2 R:35 	   -.9150	   -.2019	    .0000	    .0000	     1.00	     1.00
   75	  P:2 R:36 	   -.7831	   -.2684	    .0000	    .0000	     1.00	     1.00
   76	  P:2 R:37 	   -.5618	    .1530	    .0000	    .0000	     1.00	     1.00
   77	  P:2 R:38 	   -.8405	   -.0678	    .0000	    .0000	     1.00	     1.00
   78	  P:2 R:39 	   -.7831	   -.0973	    .0000	    .0000	     1.00	     1.00
   79	  P:3 R: 1 	   -.0554	   -.1273	    .0000	    .0000	     1.00	     1.00
   80	  P:3 R: 2 	   -.4981	   -.6499	    .0000	    .0000	     1.00	     1.00
   81	  P:3 R: 3 	    .2959	   -.1689	    .0000	    .0000	     1.00	     1.00
   82	  P:3 R: 4 	   -.2271	   -.4592	    .0000	    .0000	     1.00	     1.00
   83	  P:3 R: 5 	   -.0043	   -.1503	    .0000	    .0000	     1.00	     1.00
   84	  P:3 R: 6 	    .2959	    .1621	    .0000	    .0000	     1.00	     1.00
   85	  P:3 R: 7 	    .2387	    .0523	    .0000	    .0000	     1.00	     1.00
   86	  P:3 R: 8 	   -.1056	   -.3499	    .0000	    .0000	     1.00	     1.00
   87	  P:3 R: 9 	    .7001	    .5785	    .0000	    .0000	     1.00	     1.00
   88	  P:3 R:10 	    .2959	    .0759	    .0000	    .0000	     1.00	     1.00
   89	  P:3 R:11 	   1.0973	    .7431	    .0000	    .0000	     1.00	     1.00
   90	  P:3 R:12 	    .6668	    .2499	    .0000	    .0000	     1.00	     1.00
   91	  P:3 R:13 	    .8379	    .4733	    .0000	    .0000	     1.00	     1.00
   92	  P:3 R:14 	    .7339	    .5212	    .0000	    .0000	     1.00	     1.00
   93	  P:3 R:15 	   1.0206	    .4758	    .0000	    .0000	     1.00	     1.00
   94	  P:3 R:16 	    .7339	    .5906	    .0000	    .0000	     1.00	     1.00
   95	  P:3 R:17 	    .7681	    .2388	    .0000	    .0000	     1.00	     1.00
   96	  P:3 R:18 	   -.5407	   -.8168	    .0000	    .0000	     1.00	     1.00
   97	  P:3 R:19 	   -.0300	   -.3807	    .0000	    .0000	     1.00	     1.00
   98	  P:3 R:20 	   -.0806	   -.4846	    .0000	    .0000	     1.00	     1.00
   99	  P:3 R:21 	    .6013	   -.1658	    .0000	    .0000	     1.00	     1.00
  100	  P:3 R:22 	   -.2032	   -.6297	    .0000	    .0000	     1.00	     1.00
  101	  P:3 R:23 	    .4139	   -.3577	    .0000	    .0000	     1.00	     1.00
  102	  P:3 R:24 	    .5692	    .0385	    .0000	    .0000	     1.00	     1.00
  103	  P:3 R:25 	    .4443	    .0341	    .0000	    .0000	     1.00	     1.00
  104	  P:3 R:26 	   1.0587	    .2164	    .0000	    .0000	     1.00	     1.00
  105	  P:3 R:27 	    .9460	    .5367	    .0000	    .0000	     1.00	     1.00
  106	  P:3 R:28 	   1.0206	    .7611	    .0000	    .0000	     1.00	     1.00
  107	  P:3 R:29 	    .7001	    .0758	    .0000	    .0000	     1.00	     1.00
  108	  P:3 R:30 	    .8379	    .5194	    .0000	    .0000	     1.00	     1.00
  109	  P:3 R:31 	   -.6034	   -.8138	    .0000	    .0000	     1.00	     1.00
  110	  P:3 R:32 	   -.4548	   -.6357	    .0000	    .0000	     1.00	     1.00
  111	  P:3 R:33 	    .7001	    .3144	    .0000	    .0000	     1.00	     1.00
  112	  P:3 R:34 	    .1553	   -.3238	    .0000	    .0000	     1.00	     1.00
  113	  P:3 R:35 	   -.0554	   -.3656	    .0000	    .0000	     1.00	     1.00
  114	  P:3 R:36 	    .2106	   -.3071	    .0000	    .0000	     1.00	     1.00
  115	  P:3 R:37 	    .7339	    .4128	    .0000	    .0000	     1.00	     1.00
  116	  P:3 R:38 	    .6339	    .3887	    .0000	    .0000	     1.00	     1.00
  117	  P:3 R:39 	    .0743	   -.2727	    .0000	    .0000	     1.00	     1.00
  118	  P:4 R: 1 	    .6668	   -.0675	    .0000	    .0000	     1.00	     1.00
  119	  P:4 R: 2 	   1.0973	    .0960	    .0000	    .0000	     1.00	     1.00
  120	  P:4 R: 3 	    .7001	   -.5449	    .0000	    .0000	     1.00	     1.00
  121	  P:4 R: 4 	    .3542	   -.6529	    .0000	    .0000	     1.00	     1.00
  122	  P:4 R: 5 	    .7001	   -.2446	    .0000	    .0000	     1.00	     1.00
  123	  P:4 R: 6 	    .9460	    .0087	    .0000	    .0000	     1.00	     1.00
  124	  P:4 R: 7 	   1.5636	    .4531	    .0000	    .0000	     1.00	     1.00
  125	  P:4 R: 8 	    .5374	   -.2558	    .0000	    .0000	     1.00	     1.00
  126	  P:4 R: 9 	   1.2576	    .3511	    .0000	    .0000	     1.00	     1.00
  127	  P:4 R:10 	   1.0973	    .0514	    .0000	    .0000	     1.00	     1.00
  128	  P:4 R:11 	   1.2576	    .0275	    .0000	    .0000	     1.00	     1.00
  129	  P:4 R:12 	   1.4282	    .2668	    .0000	    .0000	     1.00	     1.00
  130	  P:4 R:13 	   1.9089	    .7070	    .0000	    .0000	     1.00	     1.00
  131	  P:4 R:14 	   1.3416	    .2487	    .0000	    .0000	     1.00	     1.00
  132	  P:4 R:15 	   1.7062	    .3952	    .0000	    .0000	     1.00	     1.00
  133	  P:4 R:16 	   1.2993	    .4047	    .0000	    .0000	     1.00	     1.00
  134	  P:4 R:17 	   1.5177	    .0268	    .0000	    .0000	     1.00	     1.00
  135	  P:4 R:18 	    .7339	   -.4605	    .0000	    .0000	     1.00	     1.00
  136	  P:4 R:19 	    .6339	   -.7259	    .0000	    .0000	     1.00	     1.00
  137	  P:4 R:20 	   1.2167	   -.2202	    .0000	    .0000	     1.00	     1.00
  138	  P:4 R:21 	   1.8056	    .0305	    .0000	    .0000	     1.00	     1.00
  139	  P:4 R:22 	   1.9089	    .5378	    .0000	    .0000	     1.00	     1.00
  140	  P:4 R:23 	   1.4726	   -.1845	    .0000	    .0000	     1.00	     1.00
  141	  P:4 R:24 	   1.7554	    .0549	    .0000	    .0000	     1.00	     1.00
  142	  P:4 R:25 	   1.3416	    .0187	    .0000	    .0000	     1.00	     1.00
  143	  P:4 R:26 	   1.8056	   -.0748	    .0000	    .0000	     1.00	     1.00
  144	  P:4 R:27 	   1.2993	   -.0562	    .0000	    .0000	     1.00	     1.00
  145	  P:4 R:28 	   1.9089	    .7138	    .0000	    .0000	     1.00	     1.00
  146	  P:4 R:29 	   1.4726	    .0269	    .0000	    .0000	     1.00	     1.00
  147	  P:4 R:30 	   1.3416	    .1176	    .0000	    .0000	     1.00	     1.00
  148	  P:4 R:31 	    .1553	   -.8791	    .0000	    .0000	     1.00	     1.00
  149	  P:4 R:32 	    .5060	   -.5567	    .0000	    .0000	     1.00	     1.00
  150	  P:4 R:33 	   1.4726	    .3428	    .0000	    .0000	     1.00	     1.00
  151	  P:4 R:34 	   1.0973	   -.0594	    .0000	    .0000	     1.00	     1.00
  152	  P:4 R:35 	   1.0206	   -.0612	    .0000	    .0000	     1.00	     1.00
  153	  P:4 R:36 	   1.2576	   -.0617	    .0000	    .0000	     1.00	     1.00
  154	  P:4 R:37 	   1.0587	   -.0373	    .0000	    .0000	     1.00	     1.00
  155	  P:4 R:38 	   1.4282	    .4116	    .0000	    .0000	     1.00	     1.00
  156	  P:4 R:39 	    .9460	   -.1483	    .0000	    .0000	     1.00	     1.00
  157	  ORIGIN   	    .1010	    .1010	    .0000	    .0000	      .00	      .00
  




 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 1	 Covariables:	  0	 Scaling:	-1	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 0
 Log-transformation
 CFit: Cumulative fit per species as fraction of variance of species             

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   VAR(y)	% EXPL

    	 FR FITTED    	  .8202	    .1798	    .0000	    .0000

    1	 Stom Ca   	    .8202	   1.0000	    .0000	    .0000	     1.00	    82.02
  




 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 1	 Covariables:	  0	 Scaling:	-1	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 0
 Log-transformation
 SqRL: Squared residual length per sample with s axes (s=1...4)                  

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   SQLENG	 % FIT

    	 FR FITTED    	  .8202	    .1798	    .0000	    .0000

    1	  P:1 R: 1 	    .1318	    .0000	    .0000	    .0000	     1.27	   100.00
    2	  P:1 R: 2 	    .8241	    .0000	    .0000	    .0000	     4.86	   100.00
    3	  P:1 R: 3 	    .0295	    .0000	    .0000	    .0000	     1.43	   100.00
    4	  P:1 R: 4 	    .0287	    .0000	    .0000	    .0000	     2.05	   100.00
    5	  P:1 R: 5 	    .0133	    .0000	    .0000	    .0000	     1.55	   100.00
    6	  P:1 R: 6 	    .0017	    .0000	    .0000	    .0000	     1.92	   100.00
    7	  P:1 R: 7 	    .0140	    .0000	    .0000	    .0000	     1.79	   100.00
    8	  P:1 R: 8 	    .1200	    .0000	    .0000	    .0000	     3.05	   100.00
    9	  P:1 R: 9 	    .0049	    .0000	    .0000	    .0000	     2.05	   100.00
   10	  P:1 R:10 	    .0371	    .0000	    .0000	    .0000	     1.16	   100.00
   11	  P:1 R:11 	    .1759	    .0000	    .0000	    .0000	      .52	   100.00
   12	  P:1 R:12 	    .0117	    .0000	    .0000	    .0000	     1.12	   100.00
   13	  P:1 R:13 	    .0299	    .0000	    .0000	    .0000	      .87	   100.00
   14	  P:1 R:14 	    .3706	    .0000	    .0000	    .0000	      .47	   100.00
   15	  P:1 R:15 	    .4102	    .0000	    .0000	    .0000	      .19	   100.00
   16	  P:1 R:16 	   1.0151	    .0000	    .0000	    .0000	      .17	   100.00
   17	  P:1 R:17 	    .0522	    .0000	    .0000	    .0000	      .47	   100.00
   18	  P:1 R:18 	    .5086	    .0000	    .0000	    .0000	     3.72	   100.00
   19	  P:1 R:19 	    .3928	    .0000	    .0000	    .0000	     3.00	   100.00
   20	  P:1 R:20 	    .0024	    .0000	    .0000	    .0000	     1.16	   100.00
   21	  P:1 R:21 	    .0122	    .0000	    .0000	    .0000	      .29	   100.00
   22	  P:1 R:22 	    .2361	    .0000	    .0000	    .0000	     2.23	   100.00
   23	  P:1 R:23 	    .2871	    .0000	    .0000	    .0000	     1.51	   100.00
   24	  P:1 R:24 	    .0873	    .0000	    .0000	    .0000	      .25	   100.00
   25	  P:1 R:25 	    .0559	    .0000	    .0000	    .0000	      .71	   100.00
   26	  P:1 R:26 	    .0258	    .0000	    .0000	    .0000	      .15	   100.00
   27	  P:1 R:27 	    .2106	    .0000	    .0000	    .0000	      .36	   100.00
   28	  P:1 R:28 	    .0595	    .0000	    .0000	    .0000	      .91	   100.00
   29	  P:1 R:29 	    .0000	    .0000	    .0000	    .0000	      .74	   100.00
   30	  P:1 R:30 	    .1345	    .0000	    .0000	    .0000	      .55	   100.00
   31	  P:1 R:31 	    .6300	    .0000	    .0000	    .0000	     4.66	   100.00
   32	  P:1 R:32 	    .0621	    .0000	    .0000	    .0000	     2.31	   100.00
   33	  P:1 R:33 	    .1353	    .0000	    .0000	    .0000	      .87	   100.00
   34	  P:1 R:34 	    .0281	    .0000	    .0000	    .0000	     1.96	   100.00
   35	  P:1 R:35 	    .0286	    .0000	    .0000	    .0000	     2.40	   100.00
   36	  P:1 R:36 	    .2474	    .0000	    .0000	    .0000	     2.68	   100.00
   37	  P:1 R:37 	    .0420	    .0000	    .0000	    .0000	     2.50	   100.00
   38	  P:1 R:38 	    .1851	    .0000	    .0000	    .0000	     1.05	   100.00
   39	  P:1 R:39 	    .0456	    .0000	    .0000	    .0000	     2.45	   100.00
   40	  P:2 R: 1 	    .0117	    .0000	    .0000	    .0000	      .47	   100.00
   41	  P:2 R: 2 	    .2910	    .0000	    .0000	    .0000	      .91	   100.00
   42	  P:2 R: 3 	    .1315	    .0000	    .0000	    .0000	      .34	   100.00
   43	  P:2 R: 4 	    .1060	    .0000	    .0000	    .0000	      .52	   100.00
   44	  P:2 R: 5 	    .0046	    .0000	    .0000	    .0000	      .32	   100.00
   45	  P:2 R: 6 	    .0111	    .0000	    .0000	    .0000	      .32	   100.00
   46	  P:2 R: 7 	    .0011	    .0000	    .0000	    .0000	      .10	   100.00
   47	  P:2 R: 8 	    .1823	    .0000	    .0000	    .0000	      .94	   100.00
   48	  P:2 R: 9 	    .0274	    .0000	    .0000	    .0000	      .09	   100.00
   49	  P:2 R:10 	    .0001	    .0000	    .0000	    .0000	      .19	   100.00
   50	  P:2 R:11 	   1.0868	    .0000	    .0000	    .0000	      .44	   100.00
   51	  P:2 R:12 	    .0015	    .0000	    .0000	    .0000	      .21	   100.00
   52	  P:2 R:13 	    .0456	    .0000	    .0000	    .0000	      .01	   100.00
   53	  P:2 R:14 	    .2673	    .0000	    .0000	    .0000	      .00	   100.00
   54	  P:2 R:15 	    .3751	    .0000	    .0000	    .0000	      .04	   100.00
   55	  P:2 R:16 	   2.5482	    .0000	    .0000	    .0000	     1.04	   100.00
   56	  P:2 R:17 	    .0001	    .0000	    .0000	    .0000	      .04	   100.00
   57	  P:2 R:18 	   1.0352	    .0000	    .0000	    .0000	     2.14	   100.00
   58	  P:2 R:19 	    .1207	    .0000	    .0000	    .0000	      .52	   100.00
   59	  P:2 R:20 	    .0003	    .0000	    .0000	    .0000	      .10	   100.00
   60	  P:2 R:21 	    .0310	    .0000	    .0000	    .0000	      .03	   100.00
   61	  P:2 R:22 	    .2549	    .0000	    .0000	    .0000	      .55	   100.00
   62	  P:2 R:23 	    .0359	    .0000	    .0000	    .0000	      .04	   100.00
   63	  P:2 R:24 	    .0001	    .0000	    .0000	    .0000	      .01	   100.00
   64	  P:2 R:25 	    .0933	    .0000	    .0000	    .0000	      .00	   100.00
   65	  P:2 R:26 	    .0051	    .0000	    .0000	    .0000	      .02	   100.00
   66	  P:2 R:27 	    .0878	    .0000	    .0000	    .0000	      .00	   100.00
   67	  P:2 R:28 	    .2477	    .0000	    .0000	    .0000	      .01	   100.00
   68	  P:2 R:29 	    .0315	    .0000	    .0000	    .0000	      .00	   100.00
   69	  P:2 R:30 	    .3762	    .0000	    .0000	    .0000	      .11	   100.00
   70	  P:2 R:31 	    .5082	    .0000	    .0000	    .0000	     1.71	   100.00
   71	  P:2 R:32 	    .4541	    .0000	    .0000	    .0000	     1.19	   100.00
   72	  P:2 R:33 	    .0086	    .0000	    .0000	    .0000	      .29	   100.00
   73	  P:2 R:34 	    .0162	    .0000	    .0000	    .0000	      .50	   100.00
   74	  P:2 R:35 	    .0408	    .0000	    .0000	    .0000	      .84	   100.00
   75	  P:2 R:36 	    .0721	    .0000	    .0000	    .0000	      .61	   100.00
   76	  P:2 R:37 	    .0234	    .0000	    .0000	    .0000	      .32	   100.00
   77	  P:2 R:38 	    .0046	    .0000	    .0000	    .0000	      .71	   100.00
   78	  P:2 R:39 	    .0095	    .0000	    .0000	    .0000	      .61	   100.00
   79	  P:3 R: 1 	    .0162	    .0000	    .0000	    .0000	      .00	   100.00
   80	  P:3 R: 2 	    .4223	    .0000	    .0000	    .0000	      .25	   100.00
   81	  P:3 R: 3 	    .0285	    .0000	    .0000	    .0000	      .09	   100.00
   82	  P:3 R: 4 	    .2108	    .0000	    .0000	    .0000	      .05	   100.00
   83	  P:3 R: 5 	    .0226	    .0000	    .0000	    .0000	      .00	   100.00
   84	  P:3 R: 6 	    .0263	    .0000	    .0000	    .0000	      .09	   100.00
   85	  P:3 R: 7 	    .0027	    .0000	    .0000	    .0000	      .06	   100.00
   86	  P:3 R: 8 	    .1224	    .0000	    .0000	    .0000	      .01	   100.00
   87	  P:3 R: 9 	    .3347	    .0000	    .0000	    .0000	      .49	   100.00
   88	  P:3 R:10 	    .0058	    .0000	    .0000	    .0000	      .09	   100.00
   89	  P:3 R:11 	    .5522	    .0000	    .0000	    .0000	     1.20	   100.00
   90	  P:3 R:12 	    .0625	    .0000	    .0000	    .0000	      .44	   100.00
   91	  P:3 R:13 	    .2240	    .0000	    .0000	    .0000	      .70	   100.00
   92	  P:3 R:14 	    .2717	    .0000	    .0000	    .0000	      .54	   100.00
   93	  P:3 R:15 	    .2264	    .0000	    .0000	    .0000	     1.04	   100.00
   94	  P:3 R:16 	    .3488	    .0000	    .0000	    .0000	      .54	   100.00
   95	  P:3 R:17 	    .0570	    .0000	    .0000	    .0000	      .59	   100.00
   96	  P:3 R:18 	    .6672	    .0000	    .0000	    .0000	      .29	   100.00
   97	  P:3 R:19 	    .1450	    .0000	    .0000	    .0000	      .00	   100.00
   98	  P:3 R:20 	    .2349	    .0000	    .0000	    .0000	      .01	   100.00
   99	  P:3 R:21 	    .0275	    .0000	    .0000	    .0000	      .36	   100.00
  100	  P:3 R:22 	    .3966	    .0000	    .0000	    .0000	      .04	   100.00
  101	  P:3 R:23 	    .1279	    .0000	    .0000	    .0000	      .17	   100.00
  102	  P:3 R:24 	    .0015	    .0000	    .0000	    .0000	      .32	   100.00
  103	  P:3 R:25 	    .0012	    .0000	    .0000	    .0000	      .20	   100.00
  104	  P:3 R:26 	    .0468	    .0000	    .0000	    .0000	     1.12	   100.00
  105	  P:3 R:27 	    .2880	    .0000	    .0000	    .0000	      .89	   100.00
  106	  P:3 R:28 	    .5792	    .0000	    .0000	    .0000	     1.04	   100.00
  107	  P:3 R:29 	    .0057	    .0000	    .0000	    .0000	      .49	   100.00
  108	  P:3 R:30 	    .2698	    .0000	    .0000	    .0000	      .70	   100.00
  109	  P:3 R:31 	    .6623	    .0000	    .0000	    .0000	      .36	   100.00
  110	  P:3 R:32 	    .4041	    .0000	    .0000	    .0000	      .21	   100.00
  111	  P:3 R:33 	    .0989	    .0000	    .0000	    .0000	      .49	   100.00
  112	  P:3 R:34 	    .1048	    .0000	    .0000	    .0000	      .02	   100.00
  113	  P:3 R:35 	    .1336	    .0000	    .0000	    .0000	      .00	   100.00
  114	  P:3 R:36 	    .0943	    .0000	    .0000	    .0000	      .04	   100.00
  115	  P:3 R:37 	    .1704	    .0000	    .0000	    .0000	      .54	   100.00
  116	  P:3 R:38 	    .1511	    .0000	    .0000	    .0000	      .40	   100.00
  117	  P:3 R:39 	    .0744	    .0000	    .0000	    .0000	      .01	   100.00
  118	  P:4 R: 1 	    .0046	    .0000	    .0000	    .0000	      .44	   100.00
  119	  P:4 R: 2 	    .0092	    .0000	    .0000	    .0000	     1.20	   100.00
  120	  P:4 R: 3 	    .2969	    .0000	    .0000	    .0000	      .49	   100.00
  121	  P:4 R: 4 	    .4263	    .0000	    .0000	    .0000	      .13	   100.00
  122	  P:4 R: 5 	    .0598	    .0000	    .0000	    .0000	      .49	   100.00
  123	  P:4 R: 6 	    .0001	    .0000	    .0000	    .0000	      .89	   100.00
  124	  P:4 R: 7 	    .2053	    .0000	    .0000	    .0000	     2.44	   100.00
  125	  P:4 R: 8 	    .0654	    .0000	    .0000	    .0000	      .29	   100.00
  126	  P:4 R: 9 	    .1233	    .0000	    .0000	    .0000	     1.58	   100.00
  127	  P:4 R:10 	    .0026	    .0000	    .0000	    .0000	     1.20	   100.00
  128	  P:4 R:11 	    .0008	    .0000	    .0000	    .0000	     1.58	   100.00
  129	  P:4 R:12 	    .0712	    .0000	    .0000	    .0000	     2.04	   100.00
  130	  P:4 R:13 	    .4999	    .0000	    .0000	    .0000	     3.64	   100.00
  131	  P:4 R:14 	    .0618	    .0000	    .0000	    .0000	     1.80	   100.00
  132	  P:4 R:15 	    .1562	    .0000	    .0000	    .0000	     2.91	   100.00
  133	  P:4 R:16 	    .1638	    .0000	    .0000	    .0000	     1.69	   100.00
  134	  P:4 R:17 	    .0007	    .0000	    .0000	    .0000	     2.30	   100.00
  135	  P:4 R:18 	    .2120	    .0000	    .0000	    .0000	      .54	   100.00
  136	  P:4 R:19 	    .5269	    .0000	    .0000	    .0000	      .40	   100.00
  137	  P:4 R:20 	    .0485	    .0000	    .0000	    .0000	     1.48	   100.00
  138	  P:4 R:21 	    .0009	    .0000	    .0000	    .0000	     3.26	   100.00
  139	  P:4 R:22 	    .2892	    .0000	    .0000	    .0000	     3.64	   100.00
  140	  P:4 R:23 	    .0340	    .0000	    .0000	    .0000	     2.17	   100.00
  141	  P:4 R:24 	    .0030	    .0000	    .0000	    .0000	     3.08	   100.00
  142	  P:4 R:25 	    .0003	    .0000	    .0000	    .0000	     1.80	   100.00
