 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 4	 Covariables:	  0	 Scaling:	-2	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 2
 Log-transformation
 Spec: Species scores                                                            

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   WEIGHT	     1

    	          EIG 	  .5611	    .1478	    .0345	    .0193

    1	 Stom Ca   	    .8567	   -.2493	   -.0627	   -.0618	     1.26	     1.00
    2	 Colo Ca   	   -.6908	    .1664	   -.0382	   -.0453	      .51	     1.00
    3	 Lung Ca   	   -.9431	    .0483	   -.1629	   -.0578	     2.26	     1.00
    4	 Pros Ca   	   -.6355	    .1716	    .0725	   -.1159	      .45	     1.00
    5	 Diab Me   	    .0362	   -.3963	   -.2922	   -.4405	      .42	     1.00
    6	 IscH ea   	   -.8924	   -.3255	    .0186	   -.0221	     2.26	     1.00
    7	 OthH ea   	    .7261	    .1919	   -.1227	   -.2191	      .69	     1.00
    8	 Arte Di   	    .4656	   -.1848	   -.5328	    .2702	      .60	     1.00
    9	 COLD      	   -.6604	    .0378	   -.2302	    .2230	      .56	     1.00
   10	 Traf fic  	    .0393	   -.8974	    .1183	    .0444	     1.33	     1.00
   11	 NonT raf  	    .6391	   -.3670	   -.2654	   -.0701	      .66	     1.00
  




 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 4	 Covariables:	  0	 Scaling:	-2	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 2
 Log-transformation
 Samp: Sample scores                                                             

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   WEIGHT	     1

    	          EIG 	  .5611	    .1478	    .0345	    .0193

    1	  P:1 R: 1 	   1.8088	   1.1090	    .5236	   1.2560	     1.00	     1.00
    2	  P:1 R: 2 	   1.9185	   1.5426	   1.5610	   1.6671	     1.00	     1.00
    3	  P:1 R: 3 	   1.4973	    .2749	    .5135	   1.8320	     1.00	     1.00
    4	  P:1 R: 4 	   1.4970	    .5511	    .8112	   -.3724	     1.00	     1.00
    5	  P:1 R: 5 	   1.6941	    .5191	   2.1666	   1.3629	     1.00	     1.00
    6	  P:1 R: 6 	   1.9134	    .8710	   1.8970	   1.0909	     1.00	     1.00
    7	  P:1 R: 7 	   1.9350	    .4009	   -.0400	   4.0357	     1.00	     1.00
    8	  P:1 R: 8 	   2.7145	    .2887	   1.8806	   2.2225	     1.00	     1.00
    9	  P:1 R: 9 	   1.9272	   1.0111	   1.0146	   5.4899	     1.00	     1.00
   10	  P:1 R:10 	   1.8424	    .4648	   -.1642	   1.8349	     1.00	     1.00
   11	  P:1 R:11 	   1.6503	   1.7294	   -.6891	   3.6861	     1.00	     1.00
   12	  P:1 R:12 	   1.3442	    .6354	    .2040	   1.9954	     1.00	     1.00
   13	  P:1 R:13 	   1.4521	   -.3166	    .4969	    .9965	     1.00	     1.00
   14	  P:1 R:14 	   1.5599	   1.2842	    .0388	    .1152	     1.00	     1.00
   15	  P:1 R:15 	   1.1571	    .4786	   -.7488	   -.0917	     1.00	     1.00
   16	  P:1 R:16 	   1.7112	    .9751	   -.3557	    .2011	     1.00	     1.00
   17	  P:1 R:17 	   1.0181	    .4673	  -1.3732	  -1.3537	     1.00	     1.00
   18	  P:1 R:18 	   1.4846	    .1161	    .5217	   -.8534	     1.00	     1.00
   19	  P:1 R:19 	   1.1358	   -.6907	   -.6840	  -1.5620	     1.00	     1.00
   20	  P:1 R:20 	   1.1797	    .8245	  -1.1947	   -.4553	     1.00	     1.00
   21	  P:1 R:21 	    .3733	    .9012	   -.5796	  -1.0062	     1.00	     1.00
   22	  P:1 R:22 	   1.0123	    .5359	   -.4746	  -1.3273	     1.00	     1.00
   23	  P:1 R:23 	    .8691	    .6478	   -.6897	  -2.9288	     1.00	     1.00
   24	  P:1 R:24 	    .6954	    .7296	   -.0066	  -2.9671	     1.00	     1.00
   25	  P:1 R:25 	    .9114	    .5207	  -1.8153	   -.0022	     1.00	     1.00
   26	  P:1 R:26 	    .5098	    .8424	    .5590	  -2.2594	     1.00	     1.00
   27	  P:1 R:27 	   1.3170	    .9308	   -.8438	  -1.9027	     1.00	     1.00
   28	  P:1 R:28 	   1.4450	    .6239	   -.7585	    .2005	     1.00	     1.00
   29	  P:1 R:29 	   1.0092	    .4686	  -1.4113	  -1.5962	     1.00	     1.00
   30	  P:1 R:30 	   1.2390	    .5653	  -1.2190	    .8547	     1.00	     1.00
   31	  P:1 R:31 	   2.1944	    .6426	   -.0014	    .0307	     1.00	     1.00
   32	  P:1 R:32 	   1.6823	    .6875	   2.2569	   -.2772	     1.00	     1.00
   33	  P:1 R:33 	   1.6478	   -.3233	  -1.2966	    .5348	     1.00	     1.00
   34	  P:1 R:34 	   1.2164	    .3303	   -.5301	    .9167	     1.00	     1.00
   35	  P:1 R:35 	   1.8417	    .2503	  -1.8622	   -.8471	     1.00	     1.00
   36	  P:1 R:36 	   1.5576	    .4793	  -1.0337	  -1.9863	     1.00	     1.00
   37	  P:1 R:37 	   1.8169	    .3319	  -1.4034	   -.1422	     1.00	     1.00
   38	  P:1 R:38 	   1.7078	    .0563	   -.7819	  -1.3046	     1.00	     1.00
   39	  P:1 R:39 	   1.4948	   -.0075	  -1.9695	  -1.5307	     1.00	     1.00
   40	  P:2 R: 1 	    .6952	  -1.1458	    .4973	   -.0838	     1.00	     1.00
   41	  P:2 R: 2 	    .7355	   -.8353	    .6511	    .1584	     1.00	     1.00
   42	  P:2 R: 3 	    .3586	   -.3064	    .5626	   -.5948	     1.00	     1.00
   43	  P:2 R: 4 	    .4454	   -.6799	   2.2626	  -1.5020	     1.00	     1.00
   44	  P:2 R: 5 	    .6312	   -.5232	    .7140	  -1.5923	     1.00	     1.00
   45	  P:2 R: 6 	    .8037	   -.5930	   1.9201	  -1.4793	     1.00	     1.00
   46	  P:2 R: 7 	    .6634	   -.8107	   1.0231	    .5603	     1.00	     1.00
   47	  P:2 R: 8 	    .5101	  -1.5338	   1.0444	    .6547	     1.00	     1.00
   48	  P:2 R: 9 	   1.0257	   -.8366	   3.3274	  -1.3899	     1.00	     1.00
   49	  P:2 R:10 	    .5528	   -.9241	   -.1665	    .2766	     1.00	     1.00
   50	  P:2 R:11 	    .1889	    .2864	   1.5695	    .8273	     1.00	     1.00
   51	  P:2 R:12 	   -.0046	  -1.2478	  -1.1877	   -.1752	     1.00	     1.00
   52	  P:2 R:13 	    .4054	   -.9221	    .1397	   -.6058	     1.00	     1.00
   53	  P:2 R:14 	    .3154	   -.8963	    .1192	    .0848	     1.00	     1.00
   54	  P:2 R:15 	   -.0747	   -.7129	   -.3621	   -.9409	     1.00	     1.00
   55	  P:2 R:16 	    .5277	   -.8716	   -.4450	   -.6460	     1.00	     1.00
   56	  P:2 R:17 	    .0277	   -.8433	  -1.1471	  -2.1624	     1.00	     1.00
   57	  P:2 R:18 	    .4200	  -1.1452	    .4755	  -2.9943	     1.00	     1.00
   58	  P:2 R:19 	   -.0540	   -.9532	    .3164	  -2.0890	     1.00	     1.00
   59	  P:2 R:20 	   -.1241	   -.5919	   -.7070	   -.8712	     1.00	     1.00
   60	  P:2 R:21 	   -.3836	    .0127	   -.7221	  -1.4883	     1.00	     1.00
   61	  P:2 R:22 	    .0738	   -.3320	   -.6647	  -3.6777	     1.00	     1.00
   62	  P:2 R:23 	   -.2661	   -.0590	  -1.6072	  -1.7354	     1.00	     1.00
   63	  P:2 R:24 	   -.2885	   -.4192	   -.5848	  -2.5120	     1.00	     1.00
   64	  P:2 R:25 	   -.0975	   -.0945	  -1.4363	  -1.8810	     1.00	     1.00
   65	  P:2 R:26 	   -.5908	    .2905	    .0638	  -1.9350	     1.00	     1.00
   66	  P:2 R:27 	    .0020	   -.0949	   -.2171	  -2.1232	     1.00	     1.00
   67	  P:2 R:28 	   -.0027	   -.8775	   -.5769	   -.8922	     1.00	     1.00
   68	  P:2 R:29 	   -.3535	    .0048	   -.1587	   -.9641	     1.00	     1.00
   69	  P:2 R:30 	    .1063	   -.4167	   -.6071	   -.4235	     1.00	     1.00
   70	  P:2 R:31 	    .8964	   -.7145	   1.8038	   -.8191	     1.00	     1.00
   71	  P:2 R:32 	    .5366	   -.7448	   2.2727	    .2169	     1.00	     1.00
   72	  P:2 R:33 	    .3099	  -1.3787	  -1.0346	   -.2666	     1.00	     1.00
   73	  P:2 R:34 	    .0644	  -1.1444	  -1.6825	    .6939	     1.00	     1.00
   74	  P:2 R:35 	    .4354	  -1.5264	  -2.0414	   -.5624	     1.00	     1.00
   75	  P:2 R:36 	    .1468	  -1.4981	  -1.2576	   1.0334	     1.00	     1.00
   76	  P:2 R:37 	    .1801	  -1.1528	  -1.4472	    .5538	     1.00	     1.00
   77	  P:2 R:38 	    .5308	  -1.2254	   -.7703	   -.3875	     1.00	     1.00
   78	  P:2 R:39 	   -.0557	  -1.2974	  -2.8025	   -.9863	     1.00	     1.00
   79	  P:3 R: 1 	   -.5184	  -2.1389	   1.2087	    .2171	     1.00	     1.00
   80	  P:3 R: 2 	   -.3743	   -.6306	    .1341	   -.4324	     1.00	     1.00
   81	  P:3 R: 3 	   -.6918	  -1.0389	    .9425	    .0874	     1.00	     1.00
   82	  P:3 R: 4 	   -.4792	  -1.6028	   1.4457	   -.2697	     1.00	     1.00
   83	  P:3 R: 5 	   -.3117	  -1.2983	    .3567	   -.0050	     1.00	     1.00
   84	  P:3 R: 6 	   -.3535	  -1.4090	   2.2835	   -.7177	     1.00	     1.00
   85	  P:3 R: 7 	   -.6640	  -1.7265	   1.9157	    .5128	     1.00	     1.00
   86	  P:3 R: 8 	   -.5122	  -2.0254	   1.4495	   -.4931	     1.00	     1.00
   87	  P:3 R: 9 	   -.5713	  -1.4336	   3.0239	   1.9774	     1.00	     1.00
   88	  P:3 R:10 	   -.4487	  -1.5557	   1.0368	   1.3762	     1.00	     1.00
   89	  P:3 R:11 	   -.7485	   -.7448	    .4277	   1.0014	     1.00	     1.00
   90	  P:3 R:12 	  -1.0516	  -1.4576	   -.2075	   2.2162	     1.00	     1.00
   91	  P:3 R:13 	   -.5464	   -.9864	   -.5741	    .0126	     1.00	     1.00
   92	  P:3 R:14 	   -.5363	  -1.0354	    .2640	    .4598	     1.00	     1.00
   93	  P:3 R:15 	   -.8410	   -.7085	  -1.3808	    .2795	     1.00	     1.00
   94	  P:3 R:16 	   -.4222	  -1.4879	   -.2006	  -1.2282	     1.00	     1.00
   95	  P:3 R:17 	   -.7820	   -.8200	  -1.3443	   -.6545	     1.00	     1.00
   96	  P:3 R:18 	   -.6163	  -2.0826	   -.1369	    .3760	     1.00	     1.00
   97	  P:3 R:19 	   -.7029	  -1.0031	   -.9896	    .6350	     1.00	     1.00
   98	  P:3 R:20 	   -.5784	   -.3587	  -1.6993	    .9143	     1.00	     1.00
   99	  P:3 R:21 	   -.9640	    .4081	  -1.5953	   1.8269	     1.00	     1.00
  100	  P:3 R:22 	   -.8342	   -.6059	  -1.1908	   1.3767	     1.00	     1.00
  101	  P:3 R:23 	   -.8513	   -.2551	  -1.2808	   -.1729	     1.00	     1.00
  102	  P:3 R:24 	   -.7801	    .2657	  -1.2119	   -.9702	     1.00	     1.00
  103	  P:3 R:25 	   -.7637	   -.0207	   -.4607	  -1.4677	     1.00	     1.00
  104	  P:3 R:26 	   -.9886	    .3220	  -1.5512	   -.9447	     1.00	     1.00
  105	  P:3 R:27 	   -.8280	    .5680	    .0707	   1.6373	     1.00	     1.00
  106	  P:3 R:28 	   -.8008	   -.5537	    .2342	    .8089	     1.00	     1.00
  107	  P:3 R:29 	   -.9428	   -.0396	  -1.0558	    .1984	     1.00	     1.00
  108	  P:3 R:30 	   -.7542	   -.4655	  -1.0259	    .8287	     1.00	     1.00
  109	  P:3 R:31 	    .1059	  -1.5078	    .0969	    .0305	     1.00	     1.00
  110	  P:3 R:32 	   -.4787	   -.8953	   3.3214	   -.0852	     1.00	     1.00
  111	  P:3 R:33 	   -.7892	  -1.2236	   -.6234	    .9654	     1.00	     1.00
  112	  P:3 R:34 	   -.9462	  -1.4815	  -2.2323	   1.5574	     1.00	     1.00
  113	  P:3 R:35 	   -.7721	  -2.0839	  -1.0026	   1.5092	     1.00	     1.00
  114	  P:3 R:36 	   -.9362	  -1.5355	  -1.0088	   2.5806	     1.00	     1.00
  115	  P:3 R:37 	  -1.0058	  -1.2054	    .0066	   2.7909	     1.00	     1.00
  116	  P:3 R:38 	   -.8606	  -1.5164	    .1764	   3.8861	     1.00	     1.00
  117	  P:3 R:39 	   -.8327	  -1.2783	  -2.2849	   1.0541	     1.00	     1.00
  118	  P:4 R: 1 	  -1.1938	   -.0392	   1.7319	  -1.0127	     1.00	     1.00
  119	  P:4 R: 2 	  -1.1232	   1.4394	   2.6821	  -1.4617	     1.00	     1.00
  120	  P:4 R: 3 	  -1.0239	    .8487	    .4758	   -.8559	     1.00	     1.00
  121	  P:4 R: 4 	   -.8522	    .6722	   1.0905	  -1.6074	     1.00	     1.00
  122	  P:4 R: 5 	   -.9489	    .6626	   3.9004	  -2.4842	     1.00	     1.00
  123	  P:4 R: 6 	   -.8308	    .5432	   2.1973	   -.3289	     1.00	     1.00
  124	  P:4 R: 7 	  -1.2240	    .9583	   1.9397	  -2.7047	     1.00	     1.00
  125	  P:4 R: 8 	  -1.1508	    .2243	   1.9747	    .1920	     1.00	     1.00
  126	  P:4 R: 9 	   -.8501	    .8708	   2.9461	    .0118	     1.00	     1.00
  127	  P:4 R:10 	   -.8954	    .6152	    .8204	    .7101	     1.00	     1.00
  128	  P:4 R:11 	   -.8009	   1.1694	    .7694	    .5339	     1.00	     1.00
  129	  P:4 R:12 	  -1.2028	   1.0547	   -.8026	   1.1683	     1.00	     1.00
  130	  P:4 R:13 	  -1.0234	   1.2703	    .5985	    .1359	     1.00	     1.00
  131	  P:4 R:14 	   -.9699	    .4840	    .5522	    .8290	     1.00	     1.00
  132	  P:4 R:15 	  -1.2451	   1.4553	  -1.3620	    .3381	     1.00	     1.00
  133	  P:4 R:16 	   -.9281	    .8475	    .0602	   -.2191	     1.00	     1.00
  134	  P:4 R:17 	  -1.0463	   1.5613	   -.6183	   -.1501	     1.00	     1.00
  135	  P:4 R:18 	  -1.0187	    .3259	   1.0015	    .4373	     1.00	     1.00
  136	  P:4 R:19 	   -.9289	   1.2717	   1.4296	    .2697	     1.00	     1.00
  137	  P:4 R:20 	  -1.0250	   2.0988	  -1.3070	   -.1817	     1.00	     1.00
  138	  P:4 R:21 	  -1.1332	   2.2146	  -1.6253	    .7185	     1.00	     1.00
  139	  P:4 R:22 	  -1.0837	   2.3615	    .7291	   2.7542	     1.00	     1.00
  140	  P:4 R:23 	   -.9286	   2.0104	  -1.3509	   -.2057	     1.00	     1.00
  141	  P:4 R:24 	   -.9636	   2.1826	   -.3372	    .3223	     1.00	     1.00
  142	  P:4 R:25 	  -1.0657	   1.3550	   -.0316	   -.6072	     1.00	     1.00
  143	  P:4 R:26 	  -1.0243	   2.0734	  -1.1124	   -.2041	     1.00	     1.00
  144	  P:4 R:27 	  -1.0162	   2.5641	    .6126	    .1949	     1.00	     1.00
  145	  P:4 R:28 	  -1.0363	   1.7768	    .3555	   -.5269	     1.00	     1.00
  146	  P:4 R:29 	  -1.1363	   1.7893	   -.4523	   -.2745	     1.00	     1.00
  147	  P:4 R:30 	   -.9723	   1.6313	   -.9606	    .3024	     1.00	     1.00
  148	  P:4 R:31 	   -.5487	   1.0530	   1.0117	    .5368	     1.00	     1.00
  149	  P:4 R:32 	   -.6349	   1.1388	   1.4750	   -.8450	     1.00	     1.00
  150	  P:4 R:33 	   -.9428	    .7395	   -.1622	   1.0035	     1.00	     1.00
  151	  P:4 R:34 	  -1.0225	    .8879	   -.9688	    .9627	     1.00	     1.00
  152	  P:4 R:35 	   -.9976	    .3052	   -.4901	    .3911	     1.00	     1.00
  153	  P:4 R:36 	  -1.0857	    .8716	   -.8938	   1.9827	     1.00	     1.00
  154	  P:4 R:37 	  -1.2280	    .4663	   -.5574	   1.1733	     1.00	     1.00
  155	  P:4 R:38 	  -1.2783	    .6564	    .7525	    .6406	     1.00	     1.00
  156	  P:4 R:39 	  -1.1202	   1.2420	  -1.0670	   1.5488	     1.00	     1.00
  157	  ORIGIN   	   -.3755	   -.2518	   -.6035	   -.5115	      .00	      .00
  




 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 4	 Covariables:	  0	 Scaling:	-2	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 2
 Log-transformation
 CFit: Cumulative fit per species as fraction of variance of species             

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   VAR(y)	% EXPL

    	 FR FITTED    	  .5611	    .1478	    .0345	    .0193

    1	 Stom Ca   	    .7339	    .7961	    .8000	    .8038	     1.00	    82.02
    2	 Colo Ca   	    .4771	    .5048	    .5063	    .5083	     1.00	    55.72
    3	 Lung Ca   	    .8895	    .8918	    .9184	    .9217	     1.00	    93.08
    4	 Pros Ca   	    .4039	    .4333	    .4386	    .4520	     1.00	    49.43
    5	 Diab Me   	    .0013	    .1584	    .2437	    .4378	     1.00	    46.12
    6	 IscH ea   	    .7963	    .9023	    .9026	    .9031	     1.00	    90.74
    7	 OthH ea   	    .5272	    .5641	    .5791	    .6271	     1.00	    67.07
    8	 Arte Di   	    .2168	    .2510	    .5349	    .6079	     1.00	    61.99
    9	 COLD      	    .4361	    .4376	    .4905	    .5403	     1.00	    59.25
   10	 Traf fic  	    .0015	    .8068	    .8208	    .8228	     1.00	    83.01
   11	 NonT raf  	    .4084	    .5431	    .6135	    .6184	     1.00	    65.91
  




 Smr's (standardized mortality ratios) of 13 causes of death of males            
  RDA	 Canonical axes:	 4	 Covariables:	  0	 Scaling:	-2	          	          
 Cent./stand.	by samples:	 0	 0	by species:	 1	 2
 Log-transformation
 SqRL: Squared residual length per sample with s axes (s=1...4)                  

    N	      NAME	    AX1    	  AX2    	  AX3    	  AX4   	   SQLENG	 % FIT

    	 FR FITTED    	  .5611	    .1478	    .0345	    .0193

    1	  P:1 R: 1 	    .3731	    .2142	    .2217	    .2420	     2.12	    88.60
    2	  P:1 R: 2 	   1.0479	    .7801	    .7133	    .6597	     3.10	    78.73
    3	  P:1 R: 3 	    .2163	    .2312	    .2222	    .1752	     1.47	    88.05
    4	  P:1 R: 4 	    .2078	    .1678	    .1451	    .2266	     1.43	    84.10
    5	  P:1 R: 5 	    .6255	    .5905	    .5062	    .4721	     2.22	    78.72
    6	  P:1 R: 6 	    .3375	    .2271	    .1362	    .1268	     2.39	    94.70
    7	  P:1 R: 7 	    .4630	    .4636	    .4803	    .3298	     2.50	    86.81
    8	  P:1 R: 8 	    .9410	    .9419	    .8479	    .7562	     4.87	    84.48
    9	  P:1 R: 9 	    .9151	    .7722	    .7368	    .3725	     3.00	    87.58
   10	  P:1 R:10 	    .1664	    .1424	    .1577	    .0993	     2.06	    95.18
   11	  P:1 R:11 	   1.1717	    .9230	    .9160	    .9052	     2.67	    66.10
   12	  P:1 R:12 	    .2686	    .2119	    .2146	    .1852	     1.26	    85.33
   13	  P:1 R:13 	    .3486	    .4857	    .4776	    .4594	     1.53	    70.01
   14	  P:1 R:14 	    .4826	    .3098	    .3102	    .3124	     1.84	    83.06
   15	  P:1 R:15 	    .1816	    .1501	    .1313	    .1375	      .92	    85.07
   16	  P:1 R:16 	    .3004	    .1803	    .1979	    .2350	     1.91	    87.70
   17	  P:1 R:17 	    .1930	    .1633	    .1241	    .0919	      .77	    88.14
   18	  P:1 R:18 	    .3835	    .4123	    .4268	    .4253	     1.62	    73.75
   19	  P:1 R:19 	    .3508	    .5071	    .4911	    .4505	     1.07	    57.92
   20	  P:1 R:20 	    .3920	    .3004	    .2583	    .2642	     1.17	    77.39
   21	  P:1 R:21 	    .2748	    .1721	    .1657	    .1696	      .34	    49.56
   22	  P:1 R:22 	    .8476	    .8077	    .8042	    .7917	     1.41	    43.66
   23	  P:1 R:23 	    .3203	    .2590	    .2439	    .1355	      .73	    81.51
   24	  P:1 R:24 	    .3058	    .2275	    .2534	    .0994	      .58	    82.76
   25	  P:1 R:25 	    .3798	    .3400	    .2938	    .2974	      .77	    61.49
   26	  P:1 R:26 	    .2402	    .1456	    .2219	    .1242	      .38	    66.97
   27	  P:1 R:27 	    .4975	    .3891	    .3684	    .3292	     1.47	    77.54
   28	  P:1 R:28 	    .1872	    .1298	    .1281	    .1273	     1.36	    90.63
   29	  P:1 R:29 	    .4398	    .4105	    .4063	    .3951	     1.01	    60.87
   30	  P:1 R:30 	    .3995	    .3568	    .3932	    .3802	     1.24	    69.41
   31	  P:1 R:31 	    .3160	    .2592	    .2636	    .2659	     2.90	    90.85
   32	  P:1 R:32 	    .5623	    .4927	    .4219	    .4590	     2.15	    78.66
   33	  P:1 R:33 	    .3173	    .3472	    .2899	    .3073	     1.84	    83.30
   34	  P:1 R:34 	    .2240	    .2098	    .2102	    .2289	      .99	    76.81
   35	  P:1 R:35 	    .3956	    .3866	    .2773	    .2643	     2.29	    88.44
   36	  P:1 R:36 	    .3545	    .3307	    .3012	    .2321	     1.68	    86.18
   37	  P:1 R:37 	    .6586	    .6454	    .5775	    .5846	     2.50	    76.60
   38	  P:1 R:38 	    .4038	    .4064	    .3942	    .3748	     2.04	    81.59
   39	  P:1 R:39 	    .3999	    .4066	    .2903	    .2626	     1.64	    83.96
   40	  P:2 R: 1 	    .3243	    .1313	    .1519	    .1522	      .58	    73.78
   41	  P:2 R: 2 	    .2464	    .1457	    .1457	    .1650	      .54	    69.48
   42	  P:2 R: 3 	    .1707	    .1596	    .1493	    .1430	      .22	    35.58
   43	  P:2 R: 4 	    .3784	    .3104	    .1870	    .1605	      .49	    66.95
   44	  P:2 R: 5 	    .2996	    .2779	    .2631	    .2347	      .52	    55.14
   45	  P:2 R: 6 	    .2869	    .2415	    .1279	    .0998	      .64	    84.37
   46	  P:2 R: 7 	    .3064	    .2172	    .1822	    .2369	      .54	    56.01
   47	  P:2 R: 8 	    .7109	    .3938	    .3599	    .3520	      .85	    58.35
   48	  P:2 R: 9 	    .7030	    .5997	    .3467	    .3232	     1.23	    73.82
   49	  P:2 R:10 	    .1770	    .0549	    .0869	    .1053	      .35	    69.63
   50	  P:2 R:11 	    .5933	    .7197	    .7185	    .7680	      .61	   -25.39
   51	  P:2 R:12 	    .4613	    .2586	    .2371	    .2374	      .43	    45.36
   52	  P:2 R:13 	    .2860	    .1820	    .1866	    .1814	      .37	    50.76
   53	  P:2 R:14 	    .3543	    .2356	    .2362	    .2539	      .40	    36.74
   54	  P:2 R:15 	    .2248	    .1513	    .1700	    .1570	      .23	    30.83
   55	  P:2 R:16 	    .6127	    .5053	    .5410	    .5355	      .76	    29.57
   56	  P:2 R:17 	    .3081	    .2390	    .2135	    .1319	      .30	    55.91
   57	  P:2 R:18 	    .6508	    .4766	    .4755	    .3735	      .74	    49.72
   58	  P:2 R:19 	    .4012	    .2813	    .2931	    .2155	      .39	    44.20
   59	  P:2 R:20 	    .2376	    .1870	    .1742	    .1721	      .23	    26.31
   60	  P:2 R:21 	    .2042	    .2044	    .1906	    .1506	      .28	    45.83
   61	  P:2 R:22 	    .3909	    .3757	    .3815	    .2214	      .39	    43.79
   62	  P:2 R:23 	    .1896	    .1892	    .1215	    .0662	      .22	    69.52
   63	  P:2 R:24 	    .1897	    .1806	    .1705	    .0489	      .24	    79.22
   64	  P:2 R:25 	    .2742	    .3117	    .2892	    .2311	      .26	     9.68
   65	  P:2 R:26 	    .1694	    .1608	    .2130	    .1412	      .36	    61.21
   66	  P:2 R:27 	    .3969	    .4302	    .4287	    .3548	      .39	     9.77
   67	  P:2 R:28 	    .2848	    .1769	    .1976	    .1841	      .22	    15.61
   68	  P:2 R:29 	    .1422	    .1555	    .1552	    .1373	      .18	    25.50
   69	  P:2 R:30 	    .2862	    .2614	    .3075	    .3156	      .27	   -16.18
   70	  P:2 R:31 	    .6853	    .6300	    .6464	    .6349	     1.03	    38.25
   71	  P:2 R:32 	    .6631	    .5813	    .4623	    .4887	      .82	    40.74
   72	  P:2 R:33 	    .3921	    .1146	    .0816	    .0805	      .44	    81.63
   73	  P:2 R:34 	    .4854	    .2920	    .1954	    .1939	      .49	    60.19
   74	  P:2 R:35 	    .6132	    .2733	    .1444	    .1410	      .71	    80.02
   75	  P:2 R:36 	    .5723	    .2750	    .2293	    .2541	      .56	    54.73
   76	  P:2 R:37 	    .4449	    .2548	    .1826	    .1876	      .46	    59.21
   77	  P:2 R:38 	    .5154	    .3011	    .2897	    .2880	      .66	    56.36
   78	  P:2 R:39 	    .7271	    .4785	    .2738	    .2697	      .68	    60.29
   79	  P:3 R: 1 	    .8809	    .2105	    .1756	    .1747	     1.02	    82.95
   80	  P:3 R: 2 	    .4045	    .4011	    .4509	    .4506	      .48	     6.23
   81	  P:3 R: 3 	    .2800	    .1255	    .1149	    .1157	      .55	    78.91
   82	  P:3 R: 4 	    .4996	    .1323	    .0646	    .0649	      .63	    89.66
   83	  P:3 R: 5 	    .6490	    .4034	    .4234	    .4250	      .69	    38.33
   84	  P:3 R: 6 	    .5353	    .2420	    .0866	    .0884	      .60	    85.31
   85	  P:3 R: 7 	    .7614	    .4064	    .3041	    .3054	      .99	    69.04
   86	  P:3 R: 8 	    .7659	    .1600	    .0900	    .0994	      .91	    89.09
   87	  P:3 R: 9 	    .8018	    .4985	    .2558	    .2546	      .97	    73.82
   88	  P:3 R:10 	    .4689	    .1269	    .0908	    .0796	      .58	    86.23
   89	  P:3 R:11 	    .2451	    .1669	    .1699	    .1549	      .56	    72.16
   90	  P:3 R:12 	    .5180	    .2150	    .2135	    .1644	     1.09	    84.89
   91	  P:3 R:13 	    .2906	    .1478	    .1665	    .1665	      .45	    63.28
   92	  P:3 R:14 	    .4127	    .2573	    .2554	    .2524	      .57	    56.00
   93	  P:3 R:15 	    .2473	    .1832	    .1185	    .1294	      .64	    79.84
   94	  P:3 R:16 	    .5906	    .2672	    .3167	    .3533	      .69	    48.55
   95	  P:3 R:17 	    .2237	    .1615	    .1070	    .1175	      .57	    79.26
   96	  P:3 R:18 	    .9271	    .4718	    .4719	    .4714	     1.14	    58.65
   97	  P:3 R:19 	    .2360	    .1124	    .0845	    .0773	      .51	    84.94
   98	  P:3 R:20 	    .2621	    .2434	    .1773	    .1627	      .44	    62.93
   99	  P:3 R:21 	    .3358	    .3145	    .2304	    .2160	      .86	    74.78
  100	  P:3 R:22 	    .5317	    .4785	    .4600	    .4506	      .91	    50.59
  101	  P:3 R:23 	    .1557	    .1527	    .0984	    .0987	      .55	    82.10
  102	  P:3 R:24 	    .1545	    .1442	    .0936	    .1025	      .50	    79.34
  103	  P:3 R:25 	    .1231	    .1937	    .1863	    .2256	      .45	    49.82
  104	  P:3 R:26 	    .2152	    .2046	    .1354	    .1381	      .76	    81.87
  105	  P:3 R:27 	    .3199	    .4822	    .4948	    .4639	      .70	    33.60
  106	  P:3 R:28 	    .1819	    .1537	    .1519	    .1419	      .51	    72.40
  107	  P:3 R:29 	    .0788	    .1075	    .0725	    .0724	      .57	    87.39
  108	  P:3 R:30 	    .2296	    .2134	    .2543	    .2542	      .53	    52.35
  109	  P:3 R:31 	    .7389	    .4044	    .4041	    .4262	      .46	     7.19
  110	  P:3 R:32 	    .8045	    .6948	    .5049	    .5061	      .93	    45.76
  111	  P:3 R:33 	    .2943	    .0796	    .0719	    .0652	      .64	    89.85
