Vorrat nach Vegetationshöhenstufe für Nadel- und Laubholz

in m3/ha
Auswertungseinheit: zugänglicher Wald ohne Gebüschwald
Zustand 1993/95


Vegetationshöhenstufe                         Baumstatus                      
    stehend und lebend liegend oder dürr
    m3/ha ±% m3/ha ±%
obere subalpine Nadelholz 196.1 8 15.4 15
  Laubholz 0.2 58 0.0 *
  Total 196.3 8 15.4 15
untere subalpine Nadelholz 300.3 4 22.0 8
  Laubholz 12.0 11 0.6 20
  Total 312.3 4 22.5 8
obere montane Nadelholz 297.0 4 12.3 8
  Laubholz 66.5 5 1.8 13
  Total 363.5 3 14.2 7
untere montane Nadelholz 258.6 4 5.8 11
  Laubholz 144.7 5 2.6 12
  Total 403.3 4 8.4 9
kolline/submontane Nadelholz 183.6 4 3.2 11
  Laubholz 179.0 3 3.5 10
  Total 362.6 3 6.7 8
Gesamt Nadelholz 252.2 1 10.3 4
  Laubholz 101.8 2 2.1 6
  Total 354.0 1 12.5 4

* Schätzfehler über 100%
[Couldn't open footertabs.lbi: No such file or directory ]