Unit of analysis: forest in the joint network NFI1/NFI2
| Jura | Mittelland | Pre-Alps | Alps | Southern Alps |
Switzerland | |||||||
| ownership | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% |
| public forest | 6.5 | 6 | 12.1 | 6 | 8.1 | 8 | 5.0 | 7 | 1.9 | 14 | 6.6 | 3 |
| private forest | 5.4 | 13 | 10.5 | 8 | 7.4 | 8 | 4.0 | 14 | 2.3 | 21 | 6.8 | 5 |
| overall | 6.2 | 5 | 11.4 | 4 | 7.8 | 5 | 4.8 | 6 | 2.0 | 12 | 6.7 | 3 |
1) yield in NFI 2: volume of
removals, natural losses and dead trees (stemwood with bark)
[Couldn't open footertabsen.lbi: No such file or directory
]