Unit of analysis: forest in the joint network NFI1/NFI2
| Jura | Mittelland | Pre-Alps | Alps | Southern Alps |
Switzerland | |||||||
| ownership | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% | m3/ha | ±% |
| public forest | 9.0 | 3 | 12.9 | 4 | 10.0 | 5 | 6.3 | 4 | 4.7 | 7 | 8.3 | 2 |
| private forest | 9.3 | 8 | 15.2 | 5 | 12.3 | 5 | 6.9 | 8 | 5.8 | 12 | 10.9 | 3 |
| overall | 9.0 | 2 | 13.9 | 2 | 11.2 | 3 | 6.4 | 3 | 5.0 | 5 | 9.2 | 1 |
1) volume increment, including
ingrowth (stemwood with bark)
[Couldn't open footertabsen.lbi: No such file or directory
]