en milliers de m3 par région
de production
Ensemble analysé: forêt accessible sans la forêt buissonnante
État en 1993/95
| Jura | Plateau | Préalpes | Alpes | Sud des Alpes |
Suisse | |||||||
| essence principale | 1000m3 | ±% | 1000m3 | ±% | 1000m3 | ±% | 1000m3 | ±% | 1000m3 | ±% | 1000m3 | ±% |
| épicéa | 22116 | 5 | 40548 | 4 | 55788 | 3 | 70441 | 3 | 9875 | 8 | 198768 | 2 |
| sapin | 15009 | 5 | 15727 | 6 | 21561 | 5 | 7142 | 9 | 1659 | 20 | 61098 | 3 |
| pin | 2856 | 12 | 3960 | 10 | 741 | 27 | 6432 | 8 | 551 | 35 | 14539 | 5 |
| mélèze | 253 | 34 | 1166 | 17 | 434 | 32 | 14441 | 5 | 4569 | 9 | 20862 | 4 |
| arole | - | - | 38 | 74 | 2429 | 11 | 3 | 80 | 2470 | 10 | ||
| autres résineux | 244 | 31 | 917 | 19 | 236 | 52 | 96 | 36 | 7 | 81 | 1500 | 16 |
| résineux | 40478 | 3 | 62318 | 3 | 78798 | 2 | 100980 | 2 | 16664 | 6 | 299237 | 1 |
| hêtre | 22978 | 4 | 22160 | 4 | 15049 | 6 | 6787 | 8 | 4476 | 10 | 71450 | 2 |
| érable | 2487 | 8 | 2318 | 9 | 2505 | 8 | 1755 | 10 | 225 | 25 | 9289 | 4 |
| frêne | 2517 | 12 | 5221 | 7 | 2332 | 11 | 1235 | 15 | 462 | 18 | 11767 | 5 |
| chêne | 2325 | 12 | 4363 | 9 | 294 | 23 | 465 | 24 | 926 | 18 | 8373 | 6 |
| châtaigner | - | 23 | 84 | - | 138 | 52 | 4565 | 10 | 4726 | 10 | ||
| autres feuillus | 2137 | 12 | 2852 | 9 | 1369 | 12 | 2879 | 9 | 3649 | 8 | 12886 | 4 |
| feuillus | 32444 | 3 | 36937 | 3 | 21549 | 5 | 13259 | 6 | 14303 | 5 | 118492 | 2 |
| total | 72922 | 2 | 99255 | 2 | 100347 | 2 | 114239 | 2 | 30967 | 3 | 417729 | 1 |
1) Volume du bois de tige de tous les arbres (y compris secs ou à terre)
à partir de 12cm de diamètre (DHP)
[Couldn't open footertabsfr.lbi: No such file or directory
]