Stem count by main tree species and diameter (DBH)

Unit of analysis: accessible forest, excluding brushwood

  12 - 15 cm 16 - 23 cm 24 - 35 cm  36 - 51 cm  >51 cm total
main tree species
1000
±%
1000
±%
1000
±%
1000
±%
1000
±%
1000
±%
                         
spruce  42776 3 55239 3 53323 2 41132 2 16377 2 208847 2
silver fir  13530 4 15153 4 13334 4 11301 3 4886 4 58204 3
pine  4402 11 6585 9 5748 8 4273 6 836 10 21844 6
larch  3865 8 5985 7 6010 6 5071 5 2431 6 23363 4
cembran pine  615 18 1568 15 1551 14 718 12 268 14 4720 11
other conifers  1382 15 1086 17 378 30 141 27 123 27 3110 13
conifers  66570 2 85617 2 80344 2 62637 2 24922 2 320090 1
                         
beech  22216 4 29465 3 26709 3 15242 3 3962 4 97595 2
maple  5153 7 6852 6 5741 6 1738 6 217 15 19701 4
ash  5088 7 6726 6 5431 6 2218 6 422 12 19884 5
oak  2845 12 4072 11 2966 9 1493 8 674 11 12051 7
chestnut  4960 12 5529 11 2707 12 749 14 561 14 14507 9
other broadleaves  21186 4 18341 4 7612 6 1557 8 266 15 48962 4
broadleaves  61450 3 70985 2 51166 2 22998 2 6102 4 212700 2
                         
total  128020 2 156602 1 131510 1 85634 1 31023 2 532789 1


[Couldn't open footertabsen.lbi: No such file or directory ]