Stem count by main tree species

Unit of analysis: accessible forest, excluding brushwood

  Jura Mittelland Pre-Alps Alps Southern
Alps
Switzerland
main tree species
1000
±%
1000
±%
1000
±%
1000
±%
1000
±%
1000
±%
                         
spruce  22632 5 37568 4 53952 4 83280 3 11415 8 208847 2
silver fir  16515 5 13002 6 18675 5 8408 9 1604 19 58204 3
pine  3027 12 2656 10 983 26 14333 8 845 40 21845 6
larch  275 32 1074 19 202 33 15484 5 6328 9 23363 5
cembran pine   -    -   88 82 4623 11 10 85 4720 11
other conifers  678 29 1156 19 299 33 957 26 20 85 3110 13
conifers 43127 3 55457 3 74199 3 127084 2 20223 6 320090 1
                         
beech  29148 4 24076 4 19425 5 12743 8 12202 9 97595 2
maple  4669 7 4448 9 5276 7 4489 10 819 22 19701 4
ash  4291 11 6019 7 4347 10 3248 13 1979 15 19885 5
oak  3333 15 4310 12 377 23 1394 19 2636 17 12051 8
chestnut   -   83 70  -   276 47 14148 9 14507 9
other broadleaves  6508 8 6899 8 5680 9 14427 7 15449 7 48962 4
broadleaves 47949 3 45835 3 35105 4 36578 5 47233 4 212700 2
                         
total  91076 2 101292 2 109304 2 163662 2 67456 3 532789 1


[Couldn't open footertabsen.lbi: No such file or directory ]