Unit of estimation: accessible forest, excluding brushwood
| Jura | Mittelland | Pre-Alps | Alps | Southern Alps |
Switzerland | |||||||
| ownership | m/ha | ±% | m/ha | ±% | m/ha | ±% | m/ha | ±% | m/ha | ±% | m/ha | ±% |
| public forest | 44.8 | 3 | 67.5 | 3 | 20.4 | 6 | 11.8 | 5 | 6.0 | 11 | 28.1 | 2 |
| private forest | 23.8 | 10 | 44.8 | 6 | 12.7 | 7 | 10.9 | 9 | 13.4 | 13 | 22.1 | 4 |
| overall | 39.5 | 3 | 58.1 | 2 | 16.6 | 4 | 11.6 | 4 | 7.8 | 8 | 26.2 | 1 |
1) length of truck forest roads per hectar forest area
[Couldn't open footertabsen.lbi: No such file or directory
]