Last Exploitation or Tending (forested area)

Unit of estimation: Forest with information about the last intervention
(=90,1% of the acessible forest, excluding brushwood)

  Jura Mittelland Pre-Alps Alps Southern
Alps
Switzerland
Last intervention before: 1) % ± % ± % ± % ± % ± % ±
0  - 10 years 55.9 1.7 72.0 1.6 48.2 1.7 34.0 1.2 13.3 1.4 46.1 0.7
11  - 20 years 25.8 1.4 19.7 1.2 27.6 1.4 19.2 1.0 11.1 1.3 21.1 0.6
21 - 30 years 9.5 0.9 4.2 0.6 10.7 0.9 12.1 0.8 9.6 1.2 9.4 0.4
31  - 50 years 5.4 0.7 2.2 0.4 7.1 0.8 15.7 0.9 24.9 1.8 10.5 0.4
more than 50 years 3.4 0.6 1.9 0.4 6.4 0.7 19.0 1.0 41.0 2.1 12.8 0.4
Total  100   100   100   100   100   100  
                         
  1000ha ±% 1000ha ±% 1000ha ±% 1000ha ±% 1000ha ±% 1000ha ±%
Total in 1000 ha 186.3 1 213.7 1 193.4 1 312.9 1 120.6 1 1027.0 1

1) according to a survey at the forest service

[Couldn't open footertabsen.lbi: No such file or directory ]