Unit of estimation: acessible forest, excluding brushwood
| Jura | Mittelland | Pre-Alps | Alps | Southern Alps |
Switzerland | |||||||
| Degree of mixture | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% |
| Softwood, pure 1) | 47.3 | 5 | 69.4 | 4 | 110.1 | 3 | 250.6 | 2 | 44.7 | 5 | 522.2 | 1 |
| Softwood, mixed 2) | 57.6 | 5 | 67.2 | 4 | 57.4 | 5 | 39.0 | 7 | 13.0 | 12 | 234.0 | 2 |
| Hardwood, mixed 3) | 47.4 | 6 | 41.7 | 6 | 23.8 | 8 | 27.8 | 8 | 8.3 | 15 | 149.0 | 3 |
| Hardwood, pure 4) | 47.0 | 6 | 46.6 | 6 | 19.7 | 9 | 34.4 | 7 | 74.5 | 4 | 222.1 | 2 |
| No information, (cutting areas) | 0.3 | 71 | 0.8 | 45 | 3.2 | 22 | 7.5 | 15 | 0.8 | 50 | 12.6 | 12 |
| Total | 199.6 | 1 | 225.6 | 1 | 214.2 | 1 | 359.3 | 1 | 141.2 | 1 | 1139.9 | 0 |
1) 91 - 100 % Softwood
2) 51 - 90 % Softwood
3) 11 - 50 % Softwood
4) 0 - 10 % Softwood
[Couldn't open footertabsen.lbi: No such file or directory
]