Unit of estimation: total forested area
| Jura | Mittelland | Pre-Alps | Alps | Southern Alps |
Switzerland | |||||||
| Forest type, Stage of development |
1000ha | ±% | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% | 1000ha | ±% |
| uniform high forest | 165.3 | 2 | 202.0 | 1 | 159.2 | 2 | 238.8 | 2 | 72.1 | 4 | 837.3 | 1 |
| per stage of development: | ||||||||||||
| cutting area 1) | 0.3 | 71 | 0.8 | 45 | 3.2 | 22 | 7.5 | 15 | 0.8 | 50 | 12.6 | 12 |
| young growth/thicket | 8.0 | 15 | 16.2 | 9 | 10.4 | 12 | 23.3 | 8 | 5.7 | 17 | 63.6 | 5 |
| pole wood | 26.0 | 8 | 37.6 | 6 | 23.1 | 8 | 49.8 | 6 | 31.8 | 7 | 168.2 | 3 |
| timber wood I | 47.1 | 6 | 34.1 | 7 | 33.9 | 7 | 52.6 | 5 | 9.6 | 14 | 177.2 | 3 |
| timber wood II | 56.5 | 5 | 66.4 | 4 | 49.4 | 5 | 63.4 | 5 | 12.5 | 12 | 248.1 | 2 |
| timber wood III | 27.3 | 8 | 47.0 | 5 | 39.3 | 6 | 42.2 | 6 | 11.8 | 12 | 167.6 | 3 |
| Non-uniform high forest | 11.3 | 12 | 8.8 | 14 | 24.2 | 8 | 38.3 | 7 | 13.7 | 11 | 96.3 | 4 |
| all-aged high forest | 6.0 | 17 | 0.9 | 45 | 11.7 | 12 | 26.3 | 8 | 7.5 | 15 | 52.4 | 6 |
| coppice with standards | 1.2 | 39 | 6.0 | 17 | 0.5 | 58 | 1.2 | 38 | 17.2 | 10 | 26.1 | 8 |
| coppice forest | 1.5 | 35 | 1.2 | 35 | 1.2 | 38 | 5.1 | 19 | 14.4 | 11 | 23.4 | 9 |
| Selven und Plantagen | - | 0.7 | 50 | - | 0.4 | 71 | 3.0 | 25 | 4.1 | 21 | ||
| dauernd aufgelöste Bestockungen | 6.5 | 14 | 0.7 | 45 | 8.4 | 12 | 37.9 | 6 | 10.2 | 12 | 63.7 | 5 |
| Forest aisles und Böschungen | 0.9 | 45 | 1.0 | 41 | 0.7 | 50 | 2.1 | 28 | 0.7 | 50 | 5.5 | 18 |
| permanent non forested area 2) | 6.8 | 16 | 4.3 | 20 | 8.4 | 14 | 9.2 | 14 | 2.4 | 26 | 31.1 | 7 |
| acessible forest, excluding brushwood | 199.6 | 1 | 225.6 | 1 | 214.2 | 1 | 359.3 | 1 | 141.2 | 1 | 1139.9 | 0 |
| non acessible Forest | 1.1 | 41 | 1.2 | 38 | 4.0 | 21 | 16.7 | 10 | 10.3 | 13 | 33.4 | 7 |
| brushwood | 0.0 | * | 0.1 | 71 | 2.2 | 9 | 39.0 | 3 | 19.6 | 4 | 60.8 | 2 |
| total forested area | 200.7 | 1 | 226.9 | 1 | 220.3 | 1 | 415.0 | 1 | 171.2 | 1 | 1234.0 | 0 |
1) Forest type 'temporarily non
forested area', i.e.. cutting areas, burned area or windfall
2) Forest road, landing, brook, Lawinenzug, usw.
* estimation error over 100%
[Couldn't open footertabsen.lbi: No such file or directory
]