Surface forestière selon l'altitude
en milliers d'ha par canton
Ensemble analysé: surface forestière totale
État 1993/95


  jusqu'à 1000m au-dessus de 1000m total proportion jusqu'à 1000m
canton 1000ha ±% 1000ha ±% 1000ha ±% en % de la surface
forestière totale
AG 49.3 2 –   49.3 2 100 *
AI 2.1 10 3.1 8 5.3 6 41 3
AR 5.0 6 2.9 9 7.9 5 64 3
BE 91.3 2 85.6 2 176.9 1 52 1
BL 20.9 3 0.2 33 21.1 3 99 0
BS 1) –   –   –   –  
FR 22.6 3 19.8 3 42.4 2 53 1
GE 3.1 9 –   3.1 9 100 *
GL 5.6 6 14.9 4 20.5 3 27 2
GR 22.5 3 169.5 1 192.0 1 12 0
JU 31.6 2 2.6 10 34.2 2 92 1
LU 27.1 3 12.8 4 40.0 2 68 1
NE 11.0 4 17.4 3 28.4 2 39 1
NW 4.1 7 4.4 7 8.5 5 48 3
OW 4.6 7 14.9 3 19.5 3 24 2
SG 30.6 3 27.2 3 57.8 2 53 1
SH 12.5 3 –   12.5 3 100 *
SO 28.4 2 3.6 8 32.0 2 89 1
SZ 9.9 5 18.6 3 28.5 3 35 1
TG 20.1 3 –   20.1 3 100 *
TI 53.7 2 85.1 1 138.8 1 39 1
UR 4.4 7 16.7 4 21.1 3 21 1
VD 45.3 2 53.1 2 98.4 1 46 1
VS 18.4 4 102.2 1 120.7 1 15 1
ZG 4.1 7 1.6 12 5.8 6 72 3
ZH 48.0 2 0.8 18 48.8 2 98 0
suisse 576.9 1 657.2 1 1234.1 0 47 0

1) trop peu de placettes
* impossible de calculer l'erreur d'échantillonnage
[Couldn't open footertabsfr.lbi: No such file or directory ]