Waldfläche nach Höhenlage
in 1000 ha pro Produktionsregion
Auswertungseinheit: Gesamtwald
Zustand 1993/95


  Jura Mittelland Voralpen Alpen Alpen-
südseite
Schweiz
m ü. M. 1000ha ±% 1000ha ±% 1000ha ±% 1000ha ±% 1000ha ±% 1000ha ±%
über 1800 0.0 – 0.0 – 1.1 15 86.4 2 19.4 3 106.9 1
1601–1800 0.0 – 0.0 – 10.5 5 78.1 2 23.7 3 112.3 1
1401–1600 3.0 9 1.2 15 26.6 3 74.4 2 23.9 3 129.2 1
1201–1400 21.4 3 1.5 13 39.3 2 60.4 2 22.6 3 145.2 1
1001–1200 38.5 2 2.8 9 51.7 2 48.3 2 22.4 3 163.6 1
801–1000 35.3 3 15.9 4 52.2 2 35.4 3 20.6 3 159.5 1
601–800 46.6 2 73.3 2 29.4 3 22.8 3 18.2 4 190.3 1
bis 600 55.9 2 132.2 1 9.5 5 9.2 5 20.3 3 227.0 1
Total 200.7 1 226.9 1 220.3 1 415.0 1 171.2 1 1234.0 0

[Couldn't open footertabs.lbi: No such file or directory ]