INSECT	plant.mass	insect.density
Apium.loti	44.415	3
Apium.loti	436.4375	7
Apium.loti	67.225	1
Apium.loti	48.9775	2
Apium.loti	173.6025	5
Apium.loti	22.812	0
Apium.loti	77.3275	1
Apium.loti	26.75675	0
Apium.loti	2.285	0
Apium.loti	59.605	3
Apium.loti	116.20505	1
Apium.loti	184.955	5
Apium.loti	16.545	0
Apium.loti	193.08	0
Apium.loti	12.1075	2
Apium.loti	23.3725	1
Apium.loti	67.7375	1
Apium.loti	45.2725	1
Craspedolepta.nervosa	242.04	25
Craspedolepta.nervosa	75.745	11
Craspedolepta.nervosa	37.105	9
Craspedolepta.nervosa	82.2425	6
Craspedolepta.nervosa	51.1	6
Craspedolepta.nervosa	65.663	9
Craspedolepta.nervosa	88.72483	11
Craspedolepta.nervosa	181.06	48
Craspedolepta.nervosa	117.96	3
Craspedolepta.nervosa	22.03	8
Craspedolepta.nervosa	7.395	9
Craspedolepta.nervosa	138.675	15
Apium.dichroum	0.855	4
Apium.dichroum	2.7725	1
Apium.dichroum	2.775	0
Apium.dichroum	2.59	0
Apium.dichroum	11.175	0
Apium.dichroum	83.341	15
Apium.dichroum	0.05	3
Apium.dichroum	0.06	1
Apium.dichroum	189.2475	14
Apium.dichroum	4.48175	0
Apium.dichroum	0.0525	0
Apium.dichroum	23.3	0
Apium.dichroum	1.8825	0
Apium.dichroum	0.1275	0
Rhinonchus.spp	2.395	1
Rhinonchus.spp	146.67925	4
Rhinonchus.spp	1.4075	0
Rhinonchus.spp	5.515	2
Rhinonchus.spp	1.4565	1
Rhinonchus.spp	1.1475	0
Rhinonchus.spp	0.3975	1
Rhinonchus.spp	44.28025	4
Rhinonchus.spp	42.7325	2
Rhinonchus.spp	6.1425	2
Rhinonchus.spp	44.1925	3
Rhinonchus.spp	22.58479	2
Rhinonchus.spp	89.2925	4
Rhinonchus.spp	3.9925	0
Rhinonchus.spp	1.1475	1
Rhinonchus.spp	1.42917	1
Rhinonchus.spp	0.3825	3
Apion.curtirostre	2.395	1
Apion.curtirostre	146.67925	2
Apion.curtirostre	1.4075	2
Apion.curtirostre	5.515	1
Apion.curtirostre	1.4565	1
Apion.curtirostre	1.1475	0
Apion.curtirostre	0.3975	2
Apion.curtirostre	44.28025	2
Apion.curtirostre	42.7325	3
Apion.curtirostre	6.1425	3
Apion.curtirostre	44.1925	0
Apion.curtirostre	22.58479	2
Apion.curtirostre	89.2925	3
Apion.curtirostre	3.9925	0
Apion.curtirostre	1.1475	0
Apion.curtirostre	1.42917	0
Apion.curtirostre	0.3825	1
Ceutorhynchidus.troglodytes	180.745	0
Ceutorhynchidus.troglodytes	430.2325	1
Ceutorhynchidus.troglodytes	66.7525	0
Ceutorhynchidus.troglodytes	556.7475	3
Ceutorhynchidus.troglodytes	82.09628	0
Ceutorhynchidus.troglodytes	15.935	0
Ceutorhynchidus.troglodytes	386.34	0
Ceutorhynchidus.troglodytes	310.0945	7
Ceutorhynchidus.troglodytes	22.9065	1
Ceutorhynchidus.troglodytes	179.4675	0
Ceutorhynchidus.troglodytes	85.98886	2
Ceutorhynchidus.troglodytes	175.56109	3
Ceutorhynchidus.troglodytes	441.9425	11
Ceutorhynchidus.troglodytes	25.7625	0
Ceutorhynchidus.troglodytes	6.20383	0
Ceutorhynchidus.troglodytes	183.2525	1
Ceutorhynchidus.troglodytes	58.155	2
Ceutorhynchidus.troglodytes	116.16	1
Gymnetron.pascuorum	180.745	0
Gymnetron.pascuorum	430.2325	2
Gymnetron.pascuorum	66.7525	1
Gymnetron.pascuorum	556.7475	2
Gymnetron.pascuorum	82.09628	0
Gymnetron.pascuorum	15.935	2
Gymnetron.pascuorum	386.34	0
Gymnetron.pascuorum	310.0945	5
Gymnetron.pascuorum	22.9065	2
Gymnetron.pascuorum	179.4675	1
Gymnetron.pascuorum	85.98886	3
Gymnetron.pascuorum	175.56109	2
Gymnetron.pascuorum	441.9425	17
Gymnetron.pascuorum	25.7625	1
Gymnetron.pascuorum	6.20383	0
Gymnetron.pascuorum	183.2525	2
Gymnetron.pascuorum	58.155	3
Gymnetron.pascuorum	116.16	2
Mecinus.pyraster	180.745	1
Mecinus.pyraster	430.2325	0
Mecinus.pyraster	66.7525	2
Mecinus.pyraster	556.7475	3
Mecinus.pyraster	82.09628	0
Mecinus.pyraster	15.935	0
Mecinus.pyraster	386.34	0
Mecinus.pyraster	310.0945	8
Mecinus.pyraster	22.9065	2
Mecinus.pyraster	179.4675	0
Mecinus.pyraster	85.98886	1
Mecinus.pyraster	175.56109	0
Mecinus.pyraster	441.9425	3
Mecinus.pyraster	25.7625	1
Mecinus.pyraster	6.20383	2
Mecinus.pyraster	183.2525	2
Mecinus.pyraster	58.155	1
Mecinus.pyraster	116.16	0
Errastunus.occelaris	384.4125	1
Errastunus.occelaris	39.83	3
Errastunus.occelaris	429.79	4
Errastunus.occelaris	248.362	4
Errastunus.occelaris	45.19675	3
Errastunus.occelaris	10.38025	0
Errastunus.occelaris	293.76825	4
Errastunus.occelaris	614.53825	3
Errastunus.occelaris	35.71525	1
Errastunus.occelaris	300.405	1
Errastunus.occelaris	49.8975	2
Errastunus.occelaris	22.13118	3
Errastunus.occelaris	287.9175	2
Errastunus.occelaris	27.96223	0
Errastunus.occelaris	27.525	0
Errastunus.occelaris	45.38	1
Errastunus.occelaris	26.59345	1
Errastunus.occelaris	300.8025	4
